CLASS | Amount per year in AED | ||
Tuition fee | Book Fees | Total Fees | |
Grade 7 | 15,000 | 1,000 | 16,000 |
Grade 8 | 15,000 | 1,000 | 16,000 |
Grade 9 | 17,000 | 1,000 | 18,000 |
Grade 10 | 18,000 | 2,000 | 20,000 |
Grade 11 | 19,000 | 2,000 | 21,000 |
Grade 12 | 20,000 | 2,000 | 22,000 |
Uniform Fee | |||
For one full set (2 Normal and 1 PE set) | AED 350 | ||
For one Normal set | AED 200 | ||
For one PE set | AED 150 | ||
Note: Uniform fee mentioned above are subject to 5% VAT |